| |
1. Homepage (A1)
2. Breaking News (B1, C1)
3. Business (B1, C1)
4. Politics (B1, C1)
5. Opinion (B1, C1)
6. National (B1, C1)
7. Regional (B1, C1)
8. Sports (B1, C1)
9. Technology (B1, C1)
10. Automobile (B1, C1)
11. Leisure (B1, C1)
12. Entertainment (B1, C1)
13. Books (B1, C1)
14. Rookie (B1, C1)
|
728 x 90 pixels
|
1. Homepage (A7)
2. Breaking News (B3, C2)
3. Business (B3, C2)
4. Politics (B3, C2)
5. Opinion (B3, C2)
6. National (B3, C2)
7. Regional (B3, C2)
8. Sports(B3, C2)
9. Technology (B3, C2)
10. Automobile (B3, C2)
11. Leisure (B3, C2)
12. Entertainment (B3, C2)
13. Books (B3, C2)
14. Rookie (B3, C2)
|
275 x 230 pixels
|
depend on impressions amount
|
CPM
|